Phone Numbers
Department | Number |
Accounts Payable | 229-724-4236 |
Administration | 229-724-4211 |
Case Management Office | 229-724-4257 229-723-2964 |
Credentialing Office | 229-724-4282 |
Emergency Medical Services | 229-724-4134 |
Human Resources | 229-724-4266 |
Laboratory | 229-724-4277 |
LifeBrite Family Medical | 229-723-4313 |
Maintenance | 229-724-4230 |
Med/Surg | 229-724-4205 |
Purchasing | 229-723-2172 |
Radiology | 229-724-4234 |
Rehabilitation | 229-724-4269 |
Rehabilitation Gym | 229-724-4120 |
Wing 1 (Nursing Home) | 229-723-3794 |
Wing 2 (Nursing Home) | 229-723-3796 |
Fax Numbers
Department | Fax Number |
Business Office | 229-723-2930 |
Case Management | 229-723-8063 |
Credentialing Office | 229-724-4283 |
Emergency Room | 229-723-3873 |
Human Resources | 229-724-7335 |
Laboratory | 229-724-4203 |
Maintenance | 229-723-3295 |
Med/Surg | 229-723-5558 |
Medical Records | 229-724-4281 |
Nursing Home Administration | 229-723-2148 |
Pharmacy | 229-724-4268 |
LifeBrite Family Medical | 229-723-3700 |
Radiology | 229-724-4247 |
Wing 1 (Nursing Home) | 229-723-8024 |
Wing 2 (Nursing Home) | 229-723-2647 |